
Company Type:Buyer Update Time:2026-02-04 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4735.69
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191020 | ||
| Importer | ТОВ "АКСОР ?НДАСТР?" ![]() |
||
| Importer code | 37806217 | Custom code | UA408150 |
| Importer address | - | ||
| Supplier | MAKKALIP MAKINA KALIP PLASTIK SAN. TIC. LTD ![]() |
||
| Supplier address | . STI. | ||
| Vendor Code | - | ||
| Reporter | ТОВ "ПРОВАН?К ЛОДЖИСТ?КС" | Reporter code | 41207399 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 3926300090 | ||
| Product description | 1.Кр?пильн? вироби з пластмаси, що призначен?для пост?йного встановлення в?кон та дверей:-Пластикова кл?пса арт. 40090-00-N00 - 1920000 шт.譯 | ||
| Gross weight | 2444.8 | Quantity | 2208 |
| Weight | 2208 | Weight unit | кг |
| Total price(USD) | 15302.85 | Total price (UAH) | 378498.49 |
| Unit price USD (quantity) | 6.9306 | Unit price USD (weight) | 6.9306 |
| Origin | turkey | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | MAKKALIP | ||
-
1HS Code
-
1Times
-
4735.69Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 8703329010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail